Puppie Love - General Size Charts
Adult Short Sleeve T-Shirt
Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
SM | 18 | 28 | 15.63 |
MED | 20 | 29 | 17 |
LRG | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
XXL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
ย
Adult Long Sleeve T-Shirt
Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
SM | 18 | 28 | 33.5 |
MED | 20 | 29 | 35 |
LRG | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
XXL | 26 | 32 | 39.5 |
3XL | 28 | 33 | 39.5 |
Youth Short Sleeve T-Shirt
Sizes | Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
6-8 | YS | 17 | 22 | 14.5 |
10-12 | YM | 18 | 23.5 | 15.5 |
14-16 | YL | 19 | 25 | 16.5 |
ย
Youth Long Sleeve T-Shirt
Sizes | Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
6-8 | YS | 17 | 22 | 24.5 |
10-12 | YM | 18 | 23.5 | 26.5 |
14-16 | YL | 19 | 25 | 29 |
ย
Adult Comfort Colors Hoodie
Sizes | Chest (Across) (in.) | Length (from shoulder) (in.) |
SM | 21 | 27.5 |
MED | 23 | 28.5 |
LRG | 25 | 29.5 |
XL | 26.5 | 30.5 |
XXL | 28 | 31.5 |
XXXL | 29.5 | 32.5 |
ย